Disclosure

Disclosure
Scheme Type Trail-1st Year Trail 2nd Year onwards
Liquid/Ultra Short Term Schemes 0.02% – 0.30% 0.02% – 0.30%
Short Term Income Funds 0.05% – 0.50% 0.05% – 0.50%
Income Funds 0.05% – 1.00% 0.05% – 1.00%
Gilt Funds 0.05% – 0.65% 0.05% – 0.65%
Hybrid Debt/Monthly Income Plans 0.05% – 0.75% 0.05% – 0.75%
Arbitrage Funds 0.05% – 0.50% 0.05% – 0.50%
Fund of Funds 0.25% – 0.50% 0.25% – 0.50%
ELSS 0.50% – 1.50% 0.50% – 1.50%
Index Funds 00.0% – 0.75% 00.0% – 0.75%
Equity/ Hybrid Equity/ Balance Funds 0.40% – 1.50% 0.40% – 1.50%
Scroll to Top
×